CAVITE UNITED RURAL BANK
PROPERTIES FOR SALE
As of December 2022
DASMARIÑAS | |||||
Residential Lot 7 Blk 39 Rose St., Area F, Fatima 2, Dasmarinas City | 2-storey unfinished residential building | 121 sq. m. | 173 sqm | 1,200,000.00 | w/right of way (ROW) |
GMA | |||||
No. 166 (block 27) Pili Road, Brgy Poblacion 3, GMA Cavite | 2-storey residential building | 195 sqm | 219 | 2,000,000.00 | w/right of way (ROW) |
GENERAL TRIAS | |||||
Lot 28 Blk 9 Stateland View Subd., Bo. Mangahan, Gen Trias Cavite | Vacant lot | 1,614 sqm | 6,300,000.00 | w/right of way (ROW) | |
Lot 20 Blk 116, Eagle Ridge Residential Estate (Golf & Country Club) Gen. Trias, Cavite | Subd. Lot | 487 sq. m. | 3,000,000.00 | w/right of way (ROW) | |
KAWIT | |||||
No. 64 B.R. Resurreccion (Restol) Subdivision, Balsahan-Bisita Binakayan Kawit Cavite | Split & Bungalow type building | 544 sqm | 145 sqm | 2,100,000.00 | w/right of way (ROW) |
TAGAYTAY | |||||
Patutong Malaki, Tagaytay | Vacant lot | 2,320 sq. m. | 25,000,000.00 | w/right of way (ROW) | |
TANZA | |||||
No. 39 Brgy Omboy-Bunga Road(3 meter wide ROW), Brgy Bunga, Tanza Cavite | Proposed 2-storey residential building | 1,051 sqm | 111 sqm | 5,000,000.00 | w/right of way (ROW) |
Arvisu St., Biwas Tanza Cavite | Residential | 425 sq.m. | 70 sq.m. | 6,000,000.00 | w/right of way (ROW) |
733 sq.m. | 100 sq.m. | ||||
TERNATE | |||||
Residential Sapang, Ternate, Cavite | Vacant interior land and under tax declaration only | 400 sq. m. | 600,000.00 | w/ 2 meters wide right of way (ROW) | |
TRECE MARTIRES CITY | |||||
Residential Lot 15 Blk 24 Regina Ville 2000 Phase 2, Inocencio, Trece Martires City, Cavite | single storey rowhouse type building | 35 sq.m | 330,000.00 | w/right of way (ROW) | |
Residential Land: Lot 36 Block 11 Cityview Farmland Subdivision Ph 1, Brgy De Ocampo Trece Martires City | Vacant lot | 1,308 sq. m. | 2,616,000.00 | w/right of way (ROW) | |
Residential Cabezas, Trece Martires City, Cavite | Interior land | 348 sq. m. | 700,000.00 | no ROW | |
Residential Cabuco, TMC, Cavite | Interior lot | 4,881 sq.m. | 9,762,000.00 | no ROW | |
Lot 3386-C-2 Brgy Conchu, TMC | Vacant lot | 13,880 sqm | 11,104,000.00 | no ROW | |
Residential,, Brgy. Cabezas, TMC | Vacant lot | 83 sqm | 249,000.00 | w/right of way (ROW) | |
BULACAN | |||||
Residential Mag-Asawang Sapa, Santa Maria, Bulacan | single storey residential building | 550 sq. m. | 78 sqm | 2,000,000.00 | w/right of way (ROW) |
DACION ACCOUNTS | |||||
Brgy Hugo Perez, TMC | Vacant lot | 492 sq m. | 1,230,000.00 | w/right of way (ROW) | |
L4 B41 Capitol Hills Subd., Brgy Lapidario TMC | with road right of way | 39 sqm | 42 sqm | 300,000.00 | w/right of way (ROW) |
Brgy Kalubcob, Silang Cavite | 2-storey residential concrete building | 2,872 sqm | 160 sqm | 12,800,000.00 | w/right of way (ROW) |
For Details please contact the following Mr. Jonathan D. Ostan Email: jdostan@curb.com.ph Ms. Gee Rance Email: gmrance@curb.com.ph Landline: (046) 435-1702 Smart: 0933 890-1440 Globe: 0917 805 7475